| Neighborhood Info: | Overview, Schools, Events, Economy, Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Real Estate Database, Homes For Sale, Foreclosures |
| Useful Services: | Home Staging, Real Estate Brokers/Agents, Videographers, Moving Services, Home Inspectors |
U.S. Safety Data
Our Index of Crime Statistics covers the total reported crime in the U.S. Categories include Property, Murder, Forcible Rape, Robbery, Aggravated assault, Burglary, Larceny-theft, and Vehicle theft. The rates given are incidents per 100,000 population. These rates provide a good means of comparison among states because they compensate for differences in population size. The Crime Index is composed of selected offenses and is used to gauge fluctuations in the overall volume and rate of crime reported to law enforcement.
Comparative Diagram |
|
|
|
Diagram Display Preferences
Column Line |
Table of Crime Rates:
1) Violent crimes are the offenses of murder, forcible rape, robbery, and aggravated assault.2) Property crimes are the offenses of burglary, larceny-theft, and motor vehicle theft.
| Year | Population | Violent | Property | Murder | Forcible Rape | Robbery | Aggravated assault | Burglary | Larceny Theft | Vehicle Theft |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 270,248,003 | 1,533,887 | 10,951,827 | 16,974 | 93,144 | 447,186 | 976,583 | 2,332,735 | 7,376,311 | 459,9 |
| 1999 | 272,690,813 | 1,426,044 | 10,208,334 | 15,522 | 89,411 | 409,371 | 911,740 | 2,100,739 | 6,955,520 | 422,5 |
| 2000 | 281,421,906 | 1,425,486 | 10,182,584 | 15,586 | 90,178 | 408,016 | 911,706 | 2,050,992 | 6,971,590 | 412,2 |
| 2001 | 285,317,559 | 1,439,480 | 10,437,189 | 16,037 | 90,863 | 423,557 | 909,023 | 2,116,531 | 7,092,267 | 430,5 |
| 2002 | 287,973,924 | 1,423,677 | 10,455,277 | 16,229 | 95,235 | 420,806 | 891,407 | 2,151,252 | 7,057,379 | 432,9 |
| 2003 | 290,788,976 | 1,383,676 | 10,442,862 | 16,528 | 93,883 | 414,235 | 859,030 | 2,154,834 | 7,026,802 | 433,7 |
| 2004 | 293,656,842 | 1,360,088 | 10,319,386 | 16,148 | 95,089 | 401,470 | 847,381 | 2,144,446 | 6,937,089 | 421,5 |
| 2005 | 296,507,061 | 1,390,745 | 10,174,754 | 16,740 | 94,347 | 417,438 | 862,220 | 2,155,448 | 6,783,447 | 416,8 |
| 2006 | 299,398,484 | 1,418,043 | 9,983,568 | 17,030 | 92,757 | 447,403 | 860,853 | 2,183,746 | 6,607,013 | 398,4 |
| 2007 | 301,621,157 | 1,408,337 | 9,843,481 | 16,929 | 90,427 | 445,125 | 855,856 | 2,179,140 | 6,568,572 | 363,3 |
Data source: fbi.gov

