You are here:
Home »
Arizona
| Neighborhood Info: |
Arizona
Overview,
Arizona Schools,
Arizona Events,
Arizona Economy,
Arizona
Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Real Estate Database,
Arizona
Homes For Sale,
arizona
Foreclosures |
| Useful Services: |
Arizona Home Staging,
Arizona Real Estate Brokers/Agents,
Arizona Videographers,
Moving Services,
Home Inspectors |
Arizona
In
the year 2000 Arizona had an estimated population of 626,932 which
ranked the state as having the 48th in population. For that year the
State of Arizona had a total Crime Index of 4,249.4 reported incidents
per 100,000 people. This ranked the state as having the 22nd highest
total Crime Index. For Violent Crime Arizona had a reported incident
rate of 566.9 per 100,000 people. This ranked the state as having the
10th highest occurrence for Violent Crime among the states. For crimes
against Property, the state had a reported incident rate of 3,682.5 per
100,000 people, which ranked as the state 23rd highest. Also in the
year 2000 Arizona had 4.3 Murders per 100,000 people, ranking the state
as having the 26th highest rate for Murder. Arizona’s 70.3
reported
Forced Rapes per 100,000 people, ranked the state 1st highest. For
Robbery, per 100,000 people, Arizona’s rate was 78.2 which
ranked the
state as having the 33rd highest for Robbery. The state also had 405.1
Aggravated Assaults for every 100,000 people, which indexed the state
as having the 10th highest position for this crime among the states.
For every 100,000 people there were 621.9 Burglaries, which ranks
Arizona as having the 31st highest standing among the states. Larceny -
Theft were reported 2,685.8 times per hundred thousand people in
Arizona
which standing is the 22nd highest among the states. Vehicle Theft
occurred 374.8 times per 100,000 people, which fixed the state as
having the 24th highest for vehicle
| Year |
Population |
Violent crime |
Murder and nonnegligent manslaughter |
Forcible rape |
Robbery |
Aggravated assault |
Property crime |
Burglary |
Larceny-theft |
| 2006 |
6166318 |
30916 |
465 |
1941 |
9226 |
19284 |
285370 |
57055 |
173466 |
| 2007 |
6338755 |
30600 |
468 |
1856 |
9618 |
18658 |
279794 |
57825 |
173580 |
| Percent change |
|
-1 |
0,6 |
-4,4 |
4,2 |
-3,2 |
-2 |
1,3 |
0,1 |
Vehicles Involved in Fatal Crashes by Vehicle Type - State : USA, Year : 2007
| Vehicle Type | Total | Percent |
| Going Straight | 716 | 61.0 |
| Turning Left | 82 | 7.0 |
| Stopped in Traffic Lane | 24 | 2.0 |
| Turning Right | 14 | 1.2 |
| Slowing or Stopping in Traffic Lane | 7 | 0.6 |
| Merging/Changing Lanes | 26 | 2.2 |
| Negotiating a Curve | 167 | 14.2 |
| Backing Up | 1 | 0.1 |
| Passing Other Vehicle | 25 | 2.1 |
| Starting in Traffic Lane | 2 | 0.2 |
| Leaving a Parked Space | 0 | 0.0 |
| Making a U-turn | 11 | 0.9 |
| Entering a Parked Space | 0 | 0.0 |
| Disabled in Traffic Lane | 0 | 0.0 |
| Other Maneuver | 18 | 1.5 |
| Unknown | 80 | 6.8 |
| Total | 1,173 | 100.0 |
| | |
Vehicles Involved in Fatal Crashes by Body Type - State : USA, Year : 2007
| Body Type |
Number | Percent |
| Passenger Cars | 544 | 37.6 |
| Convertible | 12 | 0.8 |
| 2-Door Sedan, Hardtop, Coupe | 84 | 5.8 |
| 3-Door/2-door Hatchback | 35 | 2.4 |
| 4-Door Sedan, Hardtop | 376 | 26.0 |
| 5-Door/4-Door Hatchback | 10 | 0.7 |
| Station Wagon | 21 | 1.5 |
| Other Auto | 3 | 0.2 |
| Unknown Auto | 3 | 0.2 |
| Light Trucks | 587 | 40.5 |
| Compact Utility | 154 | 10.6 |
| Large Utility | 58 | 4.0 |
| Utility Station Wagon | 4 | 0.3 |
| Utility, Unknown Body Type | 1 | 0.1 |
| Minivan | 53 | 3.7 |
| Large Van | 17 | 1.2 |
| Compact Pickup | 65 | 4.5 |
| Standard Pickup | 231 | 16.0 |
| Pickup with Camper | 1 | 0.1 |
| Unknown Pickup Style Truck | 3 | 0.2 |
| Large Trucks | 94 | 6.5 |
| Single Unit Truck (10,000 lbs < GVWR < or= 19,500 lbs) | 8 | 0.6 |
| Single Unit Truck (19,500 lbs < GVWR < or= 26,000 lbs.) | 9 | 0.6 |
| Single Unit Truck (GVWR > 26,000 lbs.) | 13 | 0.9 |
| Truck Tractor | 58 | 4.0 |
| Medium/Heavy Pickup | 6 | 0.4 |
| Motorcycles | 144 | 9.9 |
| Motorcycle | 139 | 9.6 |
| Off-Road Motorcycle (2-wheel) | 2 | 0.1 |
| Other Motorcycle/Minibike | 1 | 0.1 |
| Unknown Motorcycle | 2 | 0.1 |
| Buses | 8 | 0.6 |
| School Bus | 3 | 0.2 |
| Cross Country/Intercity Bus | 2 | 0.1 |
| Transit Bus | 2 | 0.1 |
| Other Bus | 1 | 0.1 |
| Other Vehicles | 26 | 1.8 |
| Medium/heavy truck based motorhome | 3 | 0.2 |
| Camper or motorhome, unknown truck type | 4 | 0.3 |
| ATV (All-Terrain Vehicle; includes dune/swamp buggy - 3 or 4 wheels) | 12 | 0.8 |
| Farm equipment other than trucks | 2 | 0.1 |
| Construction equipment other than trucks (includes graders) | 1 | 0.1 |
| Other vehicle type (includes go-cart, fork-lift, city street seeeper) | 4 | 0.3 |
| Unknown Body Type | 45 | 3.1 |
| Unknown body type | 45 | 3.1 |
Vehicles Involved in Fatal Crashes by Vehicle Type, Rollover Occurrence - State : USA, Year : 2007
| Vehicle Type |
Rollover Occurence |
Total |
| Yes |
No |
| Number |
Percent |
Number |
Percent |
Number |
Percent |
| Passenger Cars | 111 | 20.4 | 433 | 79.6 | 544 | 100.0 |
| Light Trucks | 227 | 38.7 | 360 | 61.3 | 587 | 100.0 |
| Large Trucks | 10 | 10.6 | 84 | 89.4 | 94 | 100.0 |
| Buses | 0 | 0.0 | 8 | 100.0 | 8 | 100.0 |
| Other/Unknown | 12 | 16.9 | 59 | 83.1 | 71 | 100.0 |
| Total | 360 | 27.6 | 944 | 72.4 | 1,304 | 100.0 |
Data source: fbi.gov, www-fars.nhtsa.dot.gov