You are here:
Home »
Illinois
| Neighborhood Info: |
Illinois
Overview,
Illinois Schools,
Illinois Events,
Illinois Economy,
Illinois
Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Real Estate Database,
Illinois
Homes For Sale,
illinois
Foreclosures |
| Useful Services: |
Illinois Home Staging,
Illinois Real Estate Brokers/Agents,
Illinois Videographers,
Moving Services,
Home Inspectors |
Illinois
In
the year 2000 Illinois had an estimated population of 12,419,293
which ranked the state 5th in population. For that year the State of
Illinois had a total Crime Index of 4,286.2 reported incidents per
100,000 people. This ranked the state as having the 20th highest total
Crime Index. For Violent Crime Illinois had a reported incident rate of
656.8 per 100,000 people. This ranked the state as having the 8th
highest occurrence for Violent Crime among the states. For crimes
against Property, the state had a reported incident rate of 3,629.4 per
100,000 people, which ranked as the state 27th highest. Also in the
year 2000 Illinois had 7.2 Murders per 100,000 people, ranking the
state as having the 8th highest rate for Murder. Illinois’s
32.9 reported Forced Rapes per 100,000 people, ranked the state 25th
highest. For Robbery, per 100,000 people, Illinois’s rate was
207.4 which ranked the state as having the 4th highest for Robbery. The
state also had 409.3 Aggravated Assaults for every 100,000 people,
which indexed the state as having the 8th highest position for this
crime among the states. For every 100,000 people there were 659.6
Burglaries, which ranks Illinois as having the 25th highest standing
among the states. Larceny - Theft were reported 2,517.8 times per
hundred thousand people in Illinois which standing is the 27th highest
among the states. Vehicle Theft occurred 452.1 times per 100,000
people, which fixed the state as having the 12th highest for vehicle
| Year |
Population |
Violent crime |
Murder and nonnegligent manslaughter |
Forcible rape |
Robbery |
Aggravated assault |
Property crime |
Burglary |
Larceny-theft |
| 2006 |
12831970 |
69498 |
780 |
4078 |
23782 |
40858 |
387478 |
77259 |
272578 |
| 2007 |
12852548 |
68528 |
752 |
4103 |
23100 |
40573 |
377322 |
75524 |
267911 |
| Percent change |
|
-1,4 |
-3,6 |
0,6 |
-2,9 |
-0,7 |
-2,6 |
-2,2 |
-1,7 |
Vehicles Involved in Fatal Crashes by Vehicle Type - State : USA, Year : 2007
| Vehicle Type | Total | Percent |
| Going Straight | 1,072 | 76.4 |
| Turning Left | 80 | 5.7 |
| Stopped in Traffic Lane | 5 | 0.4 |
| Turning Right | 12 | 0.9 |
| Slowing or Stopping in Traffic Lane | 12 | 0.9 |
| Merging/Changing Lanes | 24 | 1.7 |
| Negotiating a Curve | 83 | 5.9 |
| Backing Up | 5 | 0.4 |
| Passing Other Vehicle | 41 | 2.9 |
| Starting in Traffic Lane | 17 | 1.2 |
| Leaving a Parked Space | 0 | 0.0 |
| Making a U-turn | 5 | 0.4 |
| Entering a Parked Space | 1 | 0.1 |
| Disabled in Traffic Lane | 0 | 0.0 |
| Other Maneuver | 35 | 2.5 |
| Unknown | 12 | 0.9 |
| Total | 1,404 | 100.0 |
| | |
Vehicles Involved in Fatal Crashes by Body Type - State : USA, Year : 2007
| Body Type |
Number | Percent |
| Passenger Cars | 764 | 44.7 |
| Convertible | 11 | 0.6 |
| 2-Door Sedan, Hardtop, Coupe | 141 | 8.2 |
| 3-Door/2-door Hatchback | 30 | 1.8 |
| 4-Door Sedan, Hardtop | 539 | 31.5 |
| 5-Door/4-Door Hatchback | 7 | 0.4 |
| Station Wagon | 34 | 2.0 |
| Other Auto | 1 | 0.1 |
| Auto-Based Pickup | 1 | 0.1 |
| Light Trucks | 577 | 33.7 |
| Compact Utility | 159 | 9.3 |
| Large Utility | 42 | 2.5 |
| Utility Station Wagon | 6 | 0.4 |
| Minivan | 77 | 4.5 |
| Large Van | 52 | 3.0 |
| Step Van | 1 | 0.1 |
| Compact Pickup | 60 | 3.5 |
| Standard Pickup | 174 | 10.2 |
| Pickup with Camper | 5 | 0.3 |
| Cab Chassis Based Light Truck | 1 | 0.1 |
| Large Trucks | 148 | 8.7 |
| Step Van | 2 | 0.1 |
| Single Unit Truck (10,000 lbs < GVWR < or= 19,500 lbs) | 6 | 0.4 |
| Single Unit Truck (19,500 lbs < GVWR < or= 26,000 lbs.) | 4 | 0.2 |
| Single Unit Truck (GVWR > 26,000 lbs.) | 17 | 1.0 |
| Truck Tractor | 119 | 7.0 |
| Motorcycles | 161 | 9.4 |
| Motorcycle | 157 | 9.2 |
| Off-Road Motorcycle (2-wheel) | 3 | 0.2 |
| Other Motorcycle/Minibike | 1 | 0.1 |
| Buses | 8 | 0.5 |
| School Bus | 2 | 0.1 |
| Cross Country/Intercity Bus | 2 | 0.1 |
| Transit Bus | 3 | 0.2 |
| Unknown Bus | 1 | 0.1 |
| Other Vehicles | 20 | 1.2 |
| Medium/heavy truck based motorhome | 3 | 0.2 |
| ATV (All-Terrain Vehicle; includes dune/swamp buggy - 3 or 4 wheels) | 11 | 0.6 |
| Snowmobile | 2 | 0.1 |
| Farm equipment other than trucks | 4 | 0.2 |
| Unknown Body Type | 32 | 1.9 |
| Unknown body type | 32 | 1.9 |
Vehicles Involved in Fatal Crashes by Vehicle Type, Rollover Occurrence - State : USA, Year : 2007
| Vehicle Type |
Rollover Occurence |
Total |
| Yes |
No |
| Number |
Percent |
Number |
Percent |
Number |
Percent |
| Passenger Cars | 99 | 13.0 | 665 | 87.0 | 764 | 100.0 |
| Light Trucks | 146 | 25.3 | 431 | 74.7 | 577 | 100.0 |
| Large Trucks | 14 | 9.5 | 134 | 90.5 | 148 | 100.0 |
| Buses | 0 | 0.0 | 8 | 100.0 | 8 | 100.0 |
| Other/Unknown | 5 | 9.6 | 47 | 90.4 | 52 | 100.0 |
| Total | 264 | 17.0 | 1,285 | 83.0 | 1,549 | 100.0 |
Data source: fbi.gov, www-fars.nhtsa.dot.gov