You are here:
Home »
Maryland
| Neighborhood Info: |
Maryland
Overview,
Maryland Schools,
Maryland Events,
Maryland Economy,
Maryland
Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Real Estate Database,
Maryland
Homes For Sale,
maryland
Foreclosures |
| Useful Services: |
Maryland Home Staging,
Maryland Real Estate Brokers/Agents,
Maryland Videographers,
Moving Services,
Home Inspectors |
Maryland
In
the year 2000 Maryland had an estimated population of 5,296,486
which ranked the state 19th in population. For that year the State of
Maryland had a total Crime Index of 4,816.1 reported incidents per
100,000 people. This ranked the state as having the 12th highest total
Crime Index. For Violent Crime Maryland had a reported incident rate of
786.6 per 100,000 people. This ranked the state as having the 3rd
highest occurrence for Violent Crime among the states. For crimes
against Property, the state had a reported incident rate of 4,029.5 per
100,000 people, which ranked as the state 17th highest. Also in the
year 2000 Maryland had 8.1 Murders per 100,000 people, ranking the
state as having the 3rd highest rate for Murder. Maryland’s
29.1 reported Forced Rapes per 100,000 people, ranked the state 30th
highest. For Robbery, per 100,000 people, Maryland’s rate was
256.0 which ranked the state 1st highest for Robbery. The state also
had 493.3 Aggravated Assaults for every 100,000 people, which indexed
the state as having the 5th highest position for this crime among the
states. For every 100,000 people there were 744.4 Burglaries, which
ranks Maryland as having the 21st highest standing among the states.
Larceny - Theftwere reported 2,745.7 times per hundred thousand people
in Maryland which standing is the 19th highest among the states.
Vehicle Theft occurred 539.5 times per 100,000 people, which fixed the
state as having the 6th highest for vehicle
| Year |
Population |
Violent crime |
Murder and nonnegligent manslaughter |
Forcible rape |
Robbery |
Aggravated assault |
Property crime |
Burglary |
Larceny-theft |
| 2006 |
5615727 |
38110 |
546 |
1178 |
14375 |
22011 |
195476 |
37457 |
127497 |
| 2007 |
5618344 |
36062 |
553 |
1179 |
13258 |
21072 |
192796 |
37095 |
127308 |
| Percent change |
|
-5,4 |
1,3 |
0,1 |
-7,8 |
-4,3 |
-1,4 |
-1 |
-0,1 |
Vehicles Involved in Fatal Crashes by Vehicle Type - State : USA, Year : 2007
| Vehicle Type | Total | Percent |
| Going Straight | 603 | 86.6 |
| Turning Left | 27 | 3.9 |
| Stopped in Traffic Lane | 10 | 1.4 |
| Turning Right | 3 | 0.4 |
| Slowing or Stopping in Traffic Lane | 1 | 0.1 |
| Merging/Changing Lanes | 13 | 1.9 |
| Negotiating a Curve | 12 | 1.7 |
| Backing Up | 0 | 0.0 |
| Passing Other Vehicle | 9 | 1.3 |
| Starting in Traffic Lane | 2 | 0.3 |
| Leaving a Parked Space | 0 | 0.0 |
| Making a U-turn | 5 | 0.7 |
| Entering a Parked Space | 1 | 0.1 |
| Disabled in Traffic Lane | 0 | 0.0 |
| Other Maneuver | 10 | 1.4 |
| Unknown | 0 | 0.0 |
| Total | 696 | 100.0 |
| | |
Vehicles Involved in Fatal Crashes by Body Type - State : USA, Year : 2007
| Body Type |
Number | Percent |
| Passenger Cars | 392 | 46.2 |
| Convertible | 10 | 1.2 |
| 2-Door Sedan, Hardtop, Coupe | 66 | 7.8 |
| 3-Door/2-door Hatchback | 17 | 2.0 |
| 4-Door Sedan, Hardtop | 275 | 32.4 |
| 5-Door/4-Door Hatchback | 4 | 0.5 |
| Station Wagon | 18 | 2.1 |
| Unknown Auto | 2 | 0.2 |
| Light Trucks | 276 | 32.5 |
| Compact Utility | 84 | 9.9 |
| Large Utility | 32 | 3.8 |
| Utility Station Wagon | 12 | 1.4 |
| Minivan | 35 | 4.1 |
| Large Van | 10 | 1.2 |
| Compact Pickup | 27 | 3.2 |
| Standard Pickup | 74 | 8.7 |
| Unknown Pickup Style Truck | 1 | 0.1 |
| Cab Chassis Based Light Truck | 1 | 0.1 |
| Large Trucks | 63 | 7.4 |
| Single Unit Truck (10,000 lbs < GVWR < or= 19,500 lbs) | 4 | 0.5 |
| Single Unit Truck (19,500 lbs < GVWR < or= 26,000 lbs.) | 11 | 1.3 |
| Single Unit Truck (GVWR > 26,000 lbs.) | 13 | 1.5 |
| Truck Tractor | 31 | 3.7 |
| Medium/Heavy Pickup | 2 | 0.2 |
| Unknown Large Truck Type | 2 | 0.2 |
| Motorcycles | 95 | 11.2 |
| Motorcycle | 91 | 10.7 |
| Moped | 2 | 0.2 |
| Off-Road Motorcycle (2-wheel) | 1 | 0.1 |
| Other Motorcycle/Minibike | 1 | 0.1 |
| Buses | 5 | 0.6 |
| School Bus | 2 | 0.2 |
| Transit Bus | 3 | 0.4 |
| Other Vehicles | 4 | 0.5 |
| ATV (All-Terrain Vehicle; includes dune/swamp buggy - 3 or 4 wheels) | 3 | 0.4 |
| Other vehicle type (includes go-cart, fork-lift, city street seeeper) | 1 | 0.1 |
| Unknown Body Type | 14 | 1.6 |
| Unknown body type | 14 | 1.6 |
Vehicles Involved in Fatal Crashes by Vehicle Type, Rollover Occurrence - State : USA, Year : 2007
| Vehicle Type |
Rollover Occurence |
Total |
| Yes |
No |
| Number |
Percent |
Number |
Percent |
Number |
Percent |
| Passenger Cars | 32 | 8.2 | 360 | 91.8 | 392 | 100.0 |
| Light Trucks | 33 | 12.0 | 243 | 88.0 | 276 | 100.0 |
| Large Trucks | 2 | 3.2 | 61 | 96.8 | 63 | 100.0 |
| Buses | 0 | 0.0 | 5 | 100.0 | 5 | 100.0 |
| Other/Unknown | 0 | 0.0 | 18 | 100.0 | 18 | 100.0 |
| Total | 67 | 8.9 | 687 | 91.1 | 754 | 100.0 |
Data source: fbi.gov, www-fars.nhtsa.dot.gov