You are here:
Home »
Minnesota
| Neighborhood Info: |
Minnesota
Overview,
Minnesota Schools,
Minnesota Events,
Minnesota Economy,
Minnesota
Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Real Estate Database,
Minnesota
Homes For Sale,
minnesota
Foreclosures |
| Useful Services: |
Minnesota Home Staging,
Minnesota Real Estate Brokers/Agents,
Minnesota Videographers,
Moving Services,
Home Inspectors |
Minnesota
In
the year 2000 Minnesota had an estimated population of 4,919,479
which ranked the state 21st in population. For that year the State of
Minnesota had a total Crime Index of 3,488.4 reported incidents per
100,000 people. This ranked the state as having the 32nd highest total
Crime Index. For Violent Crime Minnesota had a reported incident rate
of 280.8 per 100,000 people. This ranked the state as having the 38th
highest occurrence for Violent Crime among the states. For crimes
against Property, the state had a reported incident rate of 3,207.6 per
100,000 people, which ranked as the state 31st highest. Also in the
year 2000 Minnesota had 3.1 Murders per 100,000 people, ranking the
state as having the 35th highest rate for Murder. Minnesota’s
45.5 reported Forced Rapes per 100,000 people, ranked the state 6th
highest. For Robbery, per 100,000 people, Minnesota’s rate
was 75.5 which ranked the state as having the 36th highest for Robbery.
The state also had 156.7 Aggravated Assaults for every 100,000 people,
which indexed the state as having the 42nd highest position for this
crime among the states. For every 100,000 people there were 530.9
Burglaries, which ranks Minnesota as having the 38th highest standing
among the states. Larceny - Theft were reported 2,403.7 times per
hundred thousand people in Minnesota which standing is the 29th highest
among the states. Vehicle Theft occurred 273.0 times per 100,000
people, which fixed the state as having the 35th highest for vehicle
theft among the states.
| Year |
Population |
Violent crime |
Murder and nonnegligent manslaughter |
Forcible rape |
Robbery |
Aggravated assault |
Property crime |
Burglary |
Larceny-theft |
| 2006 |
5167101 |
16425 |
125 |
1947 |
5433 |
8920 |
159119 |
30173 |
115567 |
| 2007 |
5197621 |
15003 |
116 |
1873 |
4770 |
8244 |
157829 |
29670 |
115633 |
| Percent change |
|
-8,7 |
-7,2 |
-3,8 |
-12,2 |
-7,6 |
-0,8 |
-1,7 |
0,1 |
Vehicles Involved in Fatal Crashes by Vehicle Type - State : USA, Year : 2007
| Vehicle Type | Total | Percent |
| Going Straight | 493 | 76.2 |
| Turning Left | 27 | 4.2 |
| Stopped in Traffic Lane | 10 | 1.5 |
| Turning Right | 5 | 0.8 |
| Slowing or Stopping in Traffic Lane | 4 | 0.6 |
| Merging/Changing Lanes | 6 | 0.9 |
| Negotiating a Curve | 58 | 9.0 |
| Backing Up | 0 | 0.0 |
| Passing Other Vehicle | 11 | 1.7 |
| Starting in Traffic Lane | 17 | 2.6 |
| Leaving a Parked Space | 0 | 0.0 |
| Making a U-turn | 3 | 0.5 |
| Entering a Parked Space | 1 | 0.2 |
| Disabled in Traffic Lane | 0 | 0.0 |
| Other Maneuver | 7 | 1.1 |
| Unknown | 5 | 0.8 |
| Total | 647 | 100.0 |
| | |
Vehicles Involved in Fatal Crashes by Body Type - State : USA, Year : 2007
| Body Type |
Number | Percent |
| Passenger Cars | 316 | 40.4 |
| Convertible | 6 | 0.8 |
| 2-Door Sedan, Hardtop, Coupe | 35 | 4.5 |
| 3-Door/2-door Hatchback | 7 | 0.9 |
| 4-Door Sedan, Hardtop | 238 | 30.4 |
| 5-Door/4-Door Hatchback | 3 | 0.4 |
| Station Wagon | 16 | 2.0 |
| Unknown Auto | 10 | 1.3 |
| Auto-Based Pickup | 1 | 0.1 |
| Light Trucks | 309 | 39.5 |
| Compact Utility | 77 | 9.8 |
| Large Utility | 22 | 2.8 |
| Utility Station Wagon | 4 | 0.5 |
| Utility, Unknown Body Type | 1 | 0.1 |
| Minivan | 49 | 6.3 |
| Large Van | 13 | 1.7 |
| Compact Pickup | 37 | 4.7 |
| Standard Pickup | 102 | 13.0 |
| Unknown Pickup Style Truck | 3 | 0.4 |
| Cab Chassis Based Light Truck | 1 | 0.1 |
| Large Trucks | 72 | 9.2 |
| Single Unit Truck (10,000 lbs < GVWR < or= 19,500 lbs) | 4 | 0.5 |
| Single Unit Truck (19,500 lbs < GVWR < or= 26,000 lbs.) | 3 | 0.4 |
| Single Unit Truck (GVWR > 26,000 lbs.) | 11 | 1.4 |
| Single Unit Truck (GVWR unknown) | 3 | 0.4 |
| Truck Tractor | 49 | 6.3 |
| Medium/Heavy Pickup | 2 | 0.3 |
| Motorcycles | 60 | 7.7 |
| Motorcycle | 56 | 7.2 |
| Off-Road Motorcycle (2-wheel) | 1 | 0.1 |
| Other Motorcycle/Minibike | 3 | 0.4 |
| Buses | 11 | 1.4 |
| School Bus | 7 | 0.9 |
| Transit Bus | 2 | 0.3 |
| Other Bus | 1 | 0.1 |
| Unknown Bus | 1 | 0.1 |
| Other Vehicles | 13 | 1.7 |
| Camper or motorhome, unknown truck type | 1 | 0.1 |
| ATV (All-Terrain Vehicle; includes dune/swamp buggy - 3 or 4 wheels) | 4 | 0.5 |
| Snowmobile | 3 | 0.4 |
| Farm equipment other than trucks | 5 | 0.6 |
| Unknown Body Type | 2 | 0.3 |
| Unknown body type | 2 | 0.3 |
Vehicles Involved in Fatal Crashes by Vehicle Type, Rollover Occurrence - State : USA, Year : 2007
| Vehicle Type |
Rollover Occurence |
Total |
| Yes |
No |
| Number |
Percent |
Number |
Percent |
Number |
Percent |
| Passenger Cars | 64 | 20.3 | 252 | 79.7 | 316 | 100.0 |
| Light Trucks | 88 | 28.5 | 221 | 71.5 | 309 | 100.0 |
| Large Trucks | 5 | 6.9 | 67 | 93.1 | 72 | 100.0 |
| Buses | 1 | 9.1 | 10 | 90.9 | 11 | 100.0 |
| Other/Unknown | 9 | 60.0 | 6 | 40.0 | 15 | 100.0 |
| Total | 167 | 23.1 | 556 | 76.9 | 723 | 100.0 |
Data source: fbi.gov, www-fars.nhtsa.dot.gov