You are here:
Home »
New York
| Neighborhood Info: |
New York
Overview,
New York Schools,
New York Events,
New York Economy,
New York
Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Real Estate Database,
New York
Homes For Sale,
new-york
Foreclosures |
| Useful Services: |
New York Home Staging,
New York Real Estate Brokers/Agents,
New York Videographers,
Moving Services,
Home Inspectors |
New York
In
the year 2000 New York had an estimated population of 18,976,457
which ranked the state 3rd in population. For that year the State of
New York had a total Crime Index of 3,099.6 reported incidents per
100,000 people. This ranked the state as having the 40th highest total
Crime Index. For Violent Crime New York had a reported incident rate of
553.9 per 100,000 people. This ranked the state as having the 12th
highest occurrence for Violent Crime among the states. For crimes
against Property, the state had a reported incident rate of 2,545.7 per
100,000 people, which ranked as the state 45th highest. Also in the
year 2000 New York had 5.0 Murders per 100,000 people, ranking the
state as having the 23rd highest rate for Murder. New York’s
18.6 reported Forced Rapes per 100,000 people, ranked the state 48th
highest. For Robbery, per 100,000 people, New York’s rate was
213.6 which ranked the state as having the 3rd highest for Robbery. The
state also had 316.7 Aggravated Assaults for every 100,000 people,
which indexed the state as having the 20th highest position for this
crime among the states. For every 100,000 people there were 463.4
Burglaries, which ranks New York as having the 43rd highest standing
among the states. Larceny - Theft were reported 1,796.4 times per
hundred thousand people in New York which standing is the 45th highest
among the states. Vehicle Theft occurred 285.8 times per 100,000
people, which fixed the state as having the 34th highest for vehicle theft
among the states.
| Year |
Population |
Violent crime |
Murder and nonnegligent manslaughter |
Forcible rape |
Robbery |
Aggravated assault |
Property crime |
Burglary |
Larceny-theft |
| 2006 |
19306183 |
83966 |
921 |
3169 |
34489 |
45387 |
396304 |
68565 |
295605 |
| 2007 |
19297729 |
79915 |
801 |
2926 |
31094 |
45094 |
381816 |
64857 |
288929 |
| Percent change |
|
-4,8 |
-13 |
-7,7 |
-9,8 |
-0,6 |
-3,7 |
-5,4 |
-2,3 |
Vehicles Involved in Fatal Crashes by Vehicle Type - State : USA, Year : 2007
| Vehicle Type | Total | Percent |
| Going Straight | 1,016 | 66.8 |
| Turning Left | 116 | 7.6 |
| Stopped in Traffic Lane | 12 | 0.8 |
| Turning Right | 27 | 1.8 |
| Slowing or Stopping in Traffic Lane | 15 | 1.0 |
| Merging/Changing Lanes | 38 | 2.5 |
| Negotiating a Curve | 224 | 14.7 |
| Backing Up | 8 | 0.5 |
| Passing Other Vehicle | 22 | 1.4 |
| Starting in Traffic Lane | 9 | 0.6 |
| Leaving a Parked Space | 3 | 0.2 |
| Making a U-turn | 9 | 0.6 |
| Entering a Parked Space | 2 | 0.1 |
| Disabled in Traffic Lane | 0 | 0.0 |
| Other Maneuver | 12 | 0.8 |
| Unknown | 7 | 0.5 |
| Total | 1,520 | 100.0 |
| | |
Vehicles Involved in Fatal Crashes by Body Type - State : USA, Year : 2007
| Body Type |
Number | Percent |
| Passenger Cars | 854 | 46.2 |
| Convertible | 12 | 0.6 |
| 2-Door Sedan, Hardtop, Coupe | 101 | 5.5 |
| 3-Door/2-door Hatchback | 28 | 1.5 |
| 4-Door Sedan, Hardtop | 653 | 35.4 |
| 5-Door/4-Door Hatchback | 12 | 0.6 |
| Station Wagon | 44 | 2.4 |
| Unknown Auto | 4 | 0.2 |
| Light Trucks | 596 | 32.3 |
| Compact Utility | 227 | 12.3 |
| Large Utility | 45 | 2.4 |
| Utility Station Wagon | 3 | 0.2 |
| Utility, Unknown Body Type | 1 | 0.1 |
| Minivan | 108 | 5.8 |
| Large Van | 47 | 2.5 |
| Step Van | 3 | 0.2 |
| Unknown Van Type | 1 | 0.1 |
| Compact Pickup | 45 | 2.4 |
| Standard Pickup | 112 | 6.1 |
| Unknown Pickup Style Truck | 3 | 0.2 |
| Cab Chassis Based Light Truck | 1 | 0.1 |
| Large Trucks | 146 | 7.9 |
| Single Unit Truck (10,000 lbs < GVWR < or= 19,500 lbs) | 16 | 0.9 |
| Single Unit Truck (19,500 lbs < GVWR < or= 26,000 lbs.) | 10 | 0.5 |
| Single Unit Truck (GVWR > 26,000 lbs.) | 56 | 3.0 |
| Truck Tractor | 63 | 3.4 |
| Medium/Heavy Pickup | 1 | 0.1 |
| Motorcycles | 172 | 9.3 |
| Motorcycle | 171 | 9.3 |
| Off-Road Motorcycle (2-wheel) | 1 | 0.1 |
| Buses | 23 | 1.2 |
| School Bus | 7 | 0.4 |
| Cross Country/Intercity Bus | 1 | 0.1 |
| Transit Bus | 13 | 0.7 |
| Other Bus | 2 | 0.1 |
| Other Vehicles | 23 | 1.2 |
| Large Limousine-more than four side doors or stretched chassis | 1 | 0.1 |
| Camper or motorhome, unknown truck type | 1 | 0.1 |
| ATV (All-Terrain Vehicle; includes dune/swamp buggy - 3 or 4 wheels) | 16 | 0.9 |
| Snowmobile | 1 | 0.1 |
| Farm equipment other than trucks | 2 | 0.1 |
| Construction equipment other than trucks (includes graders) | 1 | 0.1 |
| Other vehicle type (includes go-cart, fork-lift, city street seeeper) | 1 | 0.1 |
| Unknown Body Type | 33 | 1.8 |
| Unknown body type | 33 | 1.8 |
Vehicles Involved in Fatal Crashes by Vehicle Type, Rollover Occurrence - State : USA, Year : 2007
| Vehicle Type |
Rollover Occurence |
Total |
| Yes |
No |
| Number |
Percent |
Number |
Percent |
Number |
Percent |
| Passenger Cars | 88 | 10.3 | 766 | 89.7 | 854 | 100.0 |
| Light Trucks | 98 | 16.4 | 498 | 83.6 | 596 | 100.0 |
| Large Trucks | 19 | 13.0 | 127 | 87.0 | 146 | 100.0 |
| Buses | 1 | 4.3 | 22 | 95.7 | 23 | 100.0 |
| Other/Unknown | 5 | 8.9 | 51 | 91.1 | 56 | 100.0 |
| Total | 211 | 12.6 | 1,464 | 87.4 | 1,675 | 100.0 |
Data source: fbi.gov, www-fars.nhtsa.dot.gov