You are here: Home » Pennsylvania
Pennsylvania
In
the year 2000 Pennsylvania had an estimated population of 12,281,054
which ranked the state as having the 6th in population. For that year
the State of Pennsylvania had a total Crime Index of 2,995.3 reported
incidents per 100,000 people. This ranked the state as having the 43rd
highest total Crime Index. For Violent Crime Pennsylvania had a
reported incident rate of 420.0 per 100,000 people. This ranked the
state as having the 23rd highest occurrence for Violent Crime among the
states. For crimes against Property, the state had a reported incident
rate of 2,575.3 per 100,000 people, which ranked as the state 43rd
highest. Also in the year 2000 Pennsylvania had 4.9 Murders per 100,000
people, ranking the state as having the 24th highest rate for Murder.
Pennsylvania’s 26.4 reported Forced Rapes per 100,000 people,
ranked the state 37th highest. For Robbery, per 100,000 people,
Pennsylvania’s rate was 147.8 which ranked the state as
having the 13th highest for Robbery. The state also had 240.9
Aggravated Assaults for every 100,000 people, which indexed the state
as having the 26th highest position for this crime among the states.
For every 100,000 people there were 440.4 Burglaries, which ranks
Pennsylvania as having the 44th highest standing among the states.
Larceny - Theft were reported 1,839.2 times per hundred thousand people
in Pennsylvania which standing is the 43rd highest among the states.
Vehicle Theft occurred 295.8 times per 100,000 people, which fixed the
state as having the 30th highest for vehicle theft among the states.
| Year | Population | Violent crime | Murder and nonnegligent manslaughter | Forcible rape | Robbery | Aggravated assault | Property crime | Burglary | Larceny-theft |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | 12440621 | 54665 | 736 | 3401 | 20974 | 29554 | 303988 | 57623 | 216825 |
| 2007 | 12432792 | 51782 | 723 | 3450 | 19458 | 28151 | 293577 | 56020 | 211096 |
| Percent change | -5,3 | -1,8 | 1,4 | -7,2 | -4,7 | -3,4 | -2,8 | -2,6 |
Vehicles Involved in Fatal Crashes by Vehicle Type - State : USA, Year : 2007
| Vehicle Type | Total | Percent |
|---|---|---|
| Going Straight | 955 | 54.4 |
| Turning Left | 135 | 7.7 |
| Stopped in Traffic Lane | 20 | 1.1 |
| Turning Right | 20 | 1.1 |
| Slowing or Stopping in Traffic Lane | 13 | 0.7 |
| Merging/Changing Lanes | 20 | 1.1 |
| Negotiating a Curve | 495 | 28.2 |
| Backing Up | 5 | 0.3 |
| Passing Other Vehicle | 47 | 2.7 |
| Starting in Traffic Lane | 2 | 0.1 |
| Leaving a Parked Space | 3 | 0.2 |
| Making a U-turn | 8 | 0.5 |
| Entering a Parked Space | 2 | 0.1 |
| Disabled in Traffic Lane | 0 | 0.0 |
| Other Maneuver | 25 | 1.4 |
| Unknown | 4 | 0.2 |
| Total | 1,754 | 100.0 |
Vehicles Involved in Fatal Crashes by Body Type - State : USA, Year : 2007
| Body Type | Number | Percent |
|---|---|---|
| Passenger Cars | 980 | 45.3 |
| Convertible | 20 | 0.9 |
| 2-Door Sedan, Hardtop, Coupe | 159 | 7.4 |
| 3-Door/2-door Hatchback | 45 | 2.1 |
| 4-Door Sedan, Hardtop | 673 | 31.1 |
| 5-Door/4-Door Hatchback | 20 | 0.9 |
| Station Wagon | 55 | 2.5 |
| Unknown Auto | 8 | 0.4 |
| Light Trucks | 681 | 31.5 |
| Compact Utility | 272 | 12.6 |
| Large Utility | 50 | 2.3 |
| Utility Station Wagon | 9 | 0.4 |
| Minivan | 80 | 3.7 |
| Large Van | 37 | 1.7 |
| Step Van | 1 | 0.0 |
| Unknown Van Type | 1 | 0.0 |
| Compact Pickup | 73 | 3.4 |
| Standard Pickup | 156 | 7.2 |
| Unknown Pickup Style Truck | 1 | 0.0 |
| Other Conventional Light Truck | 1 | 0.0 |
| Large Trucks | 214 | 9.9 |
| Single Unit Truck (10,000 lbs < GVWR < or= 19,500 lbs) | 8 | 0.4 |
| Single Unit Truck (19,500 lbs < GVWR < or= 26,000 lbs.) | 7 | 0.3 |
| Single Unit Truck (GVWR > 26,000 lbs.) | 38 | 1.8 |
| Truck Tractor | 156 | 7.2 |
| Medium/Heavy Pickup | 4 | 0.2 |
| Unknown Heavy Truck (GVWR > 26,000) | 1 | 0.0 |
| Motorcycles | 233 | 10.8 |
| Motorcycle | 228 | 10.5 |
| Off-Road Motorcycle (2-wheel) | 2 | 0.1 |
| Other Motorcycle/Minibike | 2 | 0.1 |
| Unknown Motorcycle | 1 | 0.0 |
| Buses | 14 | 0.6 |
| School Bus | 4 | 0.2 |
| Cross Country/Intercity Bus | 2 | 0.1 |
| Transit Bus | 7 | 0.3 |
| Other Bus | 1 | 0.0 |
| Other Vehicles | 23 | 1.1 |
| Large Limousine-more than four side doors or stretched chassis | 1 | 0.0 |
| Medium/heavy truck based motorhome | 1 | 0.0 |
| ATV (All-Terrain Vehicle; includes dune/swamp buggy - 3 or 4 wheels) | 17 | 0.8 |
| Snowmobile | 1 | 0.0 |
| Farm equipment other than trucks | 1 | 0.0 |
| Construction equipment other than trucks (includes graders) | 1 | 0.0 |
| Other vehicle type (includes go-cart, fork-lift, city street seeeper) | 1 | 0.0 |
| Unknown Body Type | 18 | 0.8 |
| Unknown body type | 18 | 0.8 |
Vehicles Involved in Fatal Crashes by Vehicle Type, Rollover Occurrence - State : USA, Year : 2007
| Vehicle Type | Rollover Occurence | Total | ||||
|---|---|---|---|---|---|---|
| Yes | No | |||||
| Number | Percent | Number | Percent | Number | Percent | |
| Passenger Cars | 128 | 13.1 | 852 | 86.9 | 980 | 100.0 |
| Light Trucks | 145 | 21.3 | 536 | 78.7 | 681 | 100.0 |
| Large Trucks | 35 | 16.4 | 179 | 83.6 | 214 | 100.0 |
| Buses | 1 | 7.1 | 13 | 92.9 | 14 | 100.0 |
| Other/Unknown | 8 | 19.5 | 33 | 80.5 | 41 | 100.0 |
| Total | 317 | 16.4 | 1,613 | 83.6 | 1,930 | 100.0 |
Data source: fbi.gov, www-fars.nhtsa.dot.gov
Cities in Pennsylvania
- West View (PA)
- Upper St. Clair Township (PA)
- Mount Carmel (PA)
- Shippingport (PA)
- Old Forge (PA)
- Douglass Township, Montgomery County (PA)
- Heidelberg Township, Lebanon County (PA)
- Heidelberg Township, Berks County (PA)
View all cities in Pennsylvania

