You are here:
Home »
Texas
| Neighborhood Info: |
Texas
Overview,
Texas Schools,
Texas Events,
Texas Economy,
Texas
Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Real Estate Database,
Texas
Homes For Sale,
texas
Foreclosures |
| Useful Services: |
Texas Home Staging,
Texas Real Estate Brokers/Agents,
Texas Videographers,
Moving Services,
Home Inspectors |
Texas
In
the year 2000 Texas had an estimated population of 20,851,820 which
ranked the state 2nd in population. For that year the State of Texas
had a total Crime Index of 4,955.5 reported incidents per 100,000
people. This ranked the state as having the 8th highest total Crime
Index. For Violent Crime Texas had a reported incident rate of 545.1
per 100,000 people. This ranked the state as having the 13th highest
occurrence for Violent Crime among the states. For crimes against
Property, the state had a reported incident rate of 4,410.4 per 100,000
people, which ranked as the state 10th highest. Also in the year 2000
Texas had 5.9 Murders per 100,000 people, ranking the state as having
the 17th highest rate for Murder. Texas’s 37.7 reported
Forced Rapes per 100,000 people, ranked the state 17th highest. For
Robbery, per 100,000 people, Texas’s rate was 145.1 which
ranked the state as having the 16th highest for Robbery. The state also
had 356.3 Aggravated Assaults for every 100,000 people, which indexed
the state as having the 13th highest position for this crime among the
states. For every 100,000 people there were 906.3 Burglaries, which
ranks Texas as having the 12th highest standing among the states.
Larceny - Theft were reported 3,057.4 times per hundred thousand people
in Texas which standing is the 10th highest among the states. Vehicle
Theft occurred 446.8 times per 100,000 people, which fixed the state as
having the 13th highest for vehicle theft among the states
| Year |
Population |
Violent crime |
Murder and nonnegligent manslaughter |
Forcible rape |
Robbery |
Aggravated assault |
Property crime |
Burglary |
Larceny-theft |
| 2006 |
23507783 |
121378 |
1384 |
8372 |
37254 |
74368 |
959460 |
215647 |
648384 |
| 2007 |
23904380 |
122054 |
1420 |
8439 |
38769 |
73426 |
985142 |
228313 |
662930 |
| Percent change |
|
0,6 |
2,6 |
0,8 |
4,1 |
-1,3 |
2,7 |
5,9 |
2,2 |
Vehicles Involved in Fatal Crashes by Vehicle Type - State : USA, Year : 2007
| Vehicle Type | Total | Percent |
| Going Straight | 2,749 | 69.5 |
| Turning Left | 218 | 5.5 |
| Stopped in Traffic Lane | 61 | 1.5 |
| Turning Right | 44 | 1.1 |
| Slowing or Stopping in Traffic Lane | 27 | 0.7 |
| Merging/Changing Lanes | 75 | 1.9 |
| Negotiating a Curve | 564 | 14.2 |
| Backing Up | 8 | 0.2 |
| Passing Other Vehicle | 85 | 2.1 |
| Starting in Traffic Lane | 29 | 0.7 |
| Leaving a Parked Space | 4 | 0.1 |
| Making a U-turn | 15 | 0.4 |
| Entering a Parked Space | 1 | 0.0 |
| Disabled in Traffic Lane | 1 | 0.0 |
| Other Maneuver | 45 | 1.1 |
| Unknown | 32 | 0.8 |
| Total | 3,958 | 100.0 |
| | |
Vehicles Involved in Fatal Crashes by Body Type - State : USA, Year : 2007
| Body Type |
Number | Percent |
| Passenger Cars | 1,552 | 33.8 |
| Convertible | 30 | 0.7 |
| 2-Door Sedan, Hardtop, Coupe | 291 | 6.3 |
| 3-Door/2-door Hatchback | 50 | 1.1 |
| 4-Door Sedan, Hardtop | 1,127 | 24.6 |
| 5-Door/4-Door Hatchback | 4 | 0.1 |
| Station Wagon | 47 | 1.0 |
| Auto-Based Pickup | 3 | 0.1 |
| Light Trucks | 2,046 | 44.6 |
| Compact Utility | 394 | 8.6 |
| Large Utility | 187 | 4.1 |
| Utility Station Wagon | 57 | 1.2 |
| Minivan | 148 | 3.2 |
| Large Van | 56 | 1.2 |
| Unknown Van Type | 1 | 0.0 |
| Compact Pickup | 210 | 4.6 |
| Standard Pickup | 984 | 21.5 |
| Cab Chassis Based Light Truck | 8 | 0.2 |
| Unknown light vehicle type | 1 | 0.0 |
| Large Trucks | 455 | 9.9 |
| Step Van | 1 | 0.0 |
| Single Unit Truck (10,000 lbs < GVWR < or= 19,500 lbs) | 14 | 0.3 |
| Single Unit Truck (19,500 lbs < GVWR < or= 26,000 lbs.) | 24 | 0.5 |
| Single Unit Truck (GVWR > 26,000 lbs.) | 65 | 1.4 |
| Truck Tractor | 341 | 7.4 |
| Medium/Heavy Pickup | 10 | 0.2 |
| Motorcycles | 408 | 8.9 |
| Motorcycle | 403 | 8.8 |
| Moped | 2 | 0.0 |
| Off-Road Motorcycle (2-wheel) | 2 | 0.0 |
| Other Motorcycle/Minibike | 1 | 0.0 |
| Buses | 7 | 0.2 |
| School Bus | 4 | 0.1 |
| Transit Bus | 2 | 0.0 |
| Unknown Bus | 1 | 0.0 |
| Other Vehicles | 42 | 0.9 |
| Camper or motorhome, unknown truck type | 1 | 0.0 |
| ATV (All-Terrain Vehicle; includes dune/swamp buggy - 3 or 4 wheels) | 25 | 0.5 |
| Snowmobile | 1 | 0.0 |
| Farm equipment other than trucks | 8 | 0.2 |
| Construction equipment other than trucks (includes graders) | 3 | 0.1 |
| Other vehicle type (includes go-cart, fork-lift, city street seeeper) | 4 | 0.1 |
| Unknown Body Type | 75 | 1.6 |
| Unknown body type | 75 | 1.6 |
Vehicles Involved in Fatal Crashes by Vehicle Type, Rollover Occurrence - State : USA, Year : 2007
| Vehicle Type |
Rollover Occurence |
Total |
| Yes |
No |
| Number |
Percent |
Number |
Percent |
Number |
Percent |
| Passenger Cars | 224 | 14.4 | 1,328 | 85.6 | 1,552 | 100.0 |
| Light Trucks | 566 | 27.7 | 1,480 | 72.3 | 2,046 | 100.0 |
| Large Trucks | 64 | 14.1 | 391 | 85.9 | 455 | 100.0 |
| Buses | 0 | 0.0 | 7 | 100.0 | 7 | 100.0 |
| Other/Unknown | 21 | 17.9 | 96 | 82.1 | 117 | 100.0 |
| Total | 875 | 20.9 | 3,302 | 79.1 | 4,177 | 100.0 |
Data source: fbi.gov, www-fars.nhtsa.dot.gov