You are here:
Home »
Virginia
| Neighborhood Info: |
Virginia
Overview,
Virginia Schools,
Virginia Events,
Virginia Economy,
Virginia
Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Real Estate Database,
Virginia
Homes For Sale,
virginia
Foreclosures |
| Useful Services: |
Virginia Home Staging,
Virginia Real Estate Brokers/Agents,
Virginia Videographers,
Moving Services,
Home Inspectors |
Virginia
In
the year 2000 Virginia had an estimated population of 7,078,515
which ranked the state 12th in population. For that year the State of
Virginia had a total Crime Index of 3,028.1 reported incidents per
100,000 people. This ranked the state as having the 41st highest total
Crime Index. For Violent Crime Virginia had a reported incident rate of
281.7 per 100,000 people. This ranked the state as having the 37th
highest occurrence for Violent Crime among the states. For crimes
against Property, the state had a reported incident rate of 2,746.4 per
100,000 people, which ranked as the state 41st highest. Also in the
year 2000 Virginia had 5.7 Murders per 100,000 people, ranking the
state as having the 20th highest rate for Murder. Virginia’s
22.8 reported Forced Rapes per 100,000 people, ranked the state 45th
highest. For Robbery, per 100,000 people, Virginia’s rate was
88.9 which ranked the state as having the 28th highest for Robbery. The
state also had 164.3 Aggravated Assaults for every 100,000 people,
which indexed the state as having the 40th highest position for this
crime among the states. For every 100,000 people there were 429.9
Burglaries, which ranks Virginia as having the 46th highest standing
among the states. Larceny - Theft were reported 2,064.8 times per
hundred thousand people in Virginia which standing is the 38th highest
among the states. Vehicle Theft occurred 251.6 times per 100,000
people, which fixed the state as having the 38th highest for vehicle
| Year |
Population |
Violent crime |
Murder and nonnegligent manslaughter |
Forcible rape |
Robbery |
Aggravated assault |
Property crime |
Burglary |
Larceny-theft |
| 2006 |
7642884 |
21568 |
399 |
1792 |
7749 |
11628 |
189406 |
31913 |
142679 |
| 2007 |
7712091 |
20798 |
406 |
1745 |
7651 |
10996 |
190209 |
31688 |
144467 |
| Percent change |
|
-3,6 |
1,8 |
-2,6 |
-1,3 |
-5,4 |
0,4 |
-0,7 |
1,3 |
Vehicles Involved in Fatal Crashes by Vehicle Type - State : USA, Year : 2007
| Vehicle Type | Total | Percent |
| Going Straight | 772 | 64.7 |
| Turning Left | 52 | 4.4 |
| Stopped in Traffic Lane | 11 | 0.9 |
| Turning Right | 8 | 0.7 |
| Slowing or Stopping in Traffic Lane | 6 | 0.5 |
| Merging/Changing Lanes | 11 | 0.9 |
| Negotiating a Curve | 287 | 24.0 |
| Backing Up | 3 | 0.3 |
| Passing Other Vehicle | 10 | 0.8 |
| Starting in Traffic Lane | 7 | 0.6 |
| Leaving a Parked Space | 0 | 0.0 |
| Making a U-turn | 2 | 0.2 |
| Entering a Parked Space | 0 | 0.0 |
| Disabled in Traffic Lane | 0 | 0.0 |
| Other Maneuver | 19 | 1.6 |
| Unknown | 6 | 0.5 |
| Total | 1,194 | 100.0 |
| | |
Vehicles Involved in Fatal Crashes by Body Type - State : USA, Year : 2007
| Body Type |
Number | Percent |
| Passenger Cars | 564 | 41.5 |
| Convertible | 8 | 0.6 |
| 2-Door Sedan, Hardtop, Coupe | 98 | 7.2 |
| 3-Door/2-door Hatchback | 12 | 0.9 |
| 4-Door Sedan, Hardtop | 421 | 31.0 |
| 5-Door/4-Door Hatchback | 4 | 0.3 |
| Station Wagon | 18 | 1.3 |
| Unknown Auto | 3 | 0.2 |
| Light Trucks | 530 | 39.0 |
| Compact Utility | 178 | 13.1 |
| Large Utility | 45 | 3.3 |
| Utility Station Wagon | 12 | 0.9 |
| Minivan | 41 | 3.0 |
| Large Van | 26 | 1.9 |
| Step Van | 2 | 0.1 |
| Compact Pickup | 92 | 6.8 |
| Standard Pickup | 132 | 9.7 |
| Pickup with Camper | 2 | 0.1 |
| Large Trucks | 105 | 7.7 |
| Step Van | 1 | 0.1 |
| Single Unit Truck (10,000 lbs < GVWR < or= 19,500 lbs) | 2 | 0.1 |
| Single Unit Truck (19,500 lbs < GVWR < or= 26,000 lbs.) | 8 | 0.6 |
| Single Unit Truck (GVWR > 26,000 lbs.) | 16 | 1.2 |
| Truck Tractor | 78 | 5.7 |
| Motorcycles | 131 | 9.6 |
| Motorcycle | 129 | 9.5 |
| Moped | 1 | 0.1 |
| Off-Road Motorcycle (2-wheel) | 1 | 0.1 |
| Buses | 6 | 0.4 |
| School Bus | 3 | 0.2 |
| Cross Country/Intercity Bus | 1 | 0.1 |
| Transit Bus | 2 | 0.1 |
| Other Vehicles | 20 | 1.5 |
| Large Limousine-more than four side doors or stretched chassis | 1 | 0.1 |
| Light truck (van-based or pickup-based) motorhome | 1 | 0.1 |
| Medium/heavy truck based motorhome | 1 | 0.1 |
| ATV (All-Terrain Vehicle; includes dune/swamp buggy - 3 or 4 wheels) | 3 | 0.2 |
| Farm equipment other than trucks | 1 | 0.1 |
| Other vehicle type (includes go-cart, fork-lift, city street seeeper) | 13 | 1.0 |
| Unknown Body Type | 3 | 0.2 |
| Unknown body type | 3 | 0.2 |
Vehicles Involved in Fatal Crashes by Vehicle Type, Rollover Occurrence - State : USA, Year : 2007
| Vehicle Type |
Rollover Occurence |
Total |
| Yes |
No |
| Number |
Percent |
Number |
Percent |
Number |
Percent |
| Passenger Cars | 99 | 17.6 | 465 | 82.4 | 564 | 100.0 |
| Light Trucks | 132 | 24.9 | 398 | 75.1 | 530 | 100.0 |
| Large Trucks | 14 | 13.3 | 91 | 86.7 | 105 | 100.0 |
| Buses | 0 | 0.0 | 6 | 100.0 | 6 | 100.0 |
| Other/Unknown | 2 | 8.7 | 21 | 91.3 | 23 | 100.0 |
| Total | 247 | 20.1 | 981 | 79.9 | 1,228 | 100.0 |
Data source: fbi.gov, www-fars.nhtsa.dot.gov